I know, I know - unfair stats and there is nothing more unreasonable than hanging wins and losses on a Quarterback, but this is the world in which we live and the blog I want to make available to those who find it interesting or a reference guide for bar-room discussions.
NFC EAST
| Team | Starter QB | Starts | Record | Playoff Rec | Rings |
| NYG | E Manning | 135 | 78-57 | 8-3 | 2 |
| PHI | Vick | 103 | 56-44-1 | 2-3 | 0 |
| DAL | Romo | 93 | 55-38 | 1-3 | 0 |
| WAS | Griffin | 15 | 9-6 | 0-1 | 0 |
NFC NORTH
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| MIN | Ponder | 26 | 12-14 | 0-0 | 0 |
| CHI | Cutler | 93 | 51-42 | 1-1 | 0 |
| GB | Rodgers | 78 | 52-26 | 6-3 | 1 |
| DET | Stafford | 45 | 17-28 | 0-1 | 0 |
NFC SOUTH
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| NO | Brees | 169 | 99-70 | 5-4 | 1 |
| ATL | Ryan | 78 | 56-22 | 1-4 | 0 |
| TB | Freeman | 56 | 24-32 | 0-0 | 0 |
| CAR | Newton | 32 | 13-19 | 0-0 | 0 |
NFC WEST
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| SF | Kaepernick | 7 | 5-2 | 2-1 | 0 |
| SEA | Wilson | 16 | 11-5 | 1-1 | 0 |
| STL | Bradford | 42 | 15-26-1 | 0-0 | 0 |
| ARI | Palmer | 121 | 54-67 | 0-2 | 0 |
AFC EAST
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| NE | Brady | 175 | 136-39 | 17-7 | 3 |
| BUF | Manuel | 0 | 0-0 | 0-0 | 0 |
| NYJ | Sanchez | 62 | 33-29 | 4-2 | 0 |
| MIA | Tannehill | 16 | 7-9 | 0-0 | 0 |
AFC NORTH
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| PIT | Roethlisberger | 126 | 87-39 | 10-4 | 2 |
| BAL | Flacco | 80 | 54-26 | 9-4 | 1 |
| CLE | Weeden | 15 | 5-10 | 0-0 | 0 |
| CIN | Dalton | 32 | 19-13 | 0-2 | 0 |
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| IND | Luck | 16 | 11-5 | 0-1 | 0 |
| TEN | Locker | 11 | 4-7 | 0-0 | 0 |
| JAC | Gabbert | 24 | 5-19 | 0-0 | 0 |
| HOU | Schaub | 82 | 44-38 | 1-1 | 0 |
| Team | Starting QB | Starts | Record | Playoff Rec | Rings |
| SD | Rivers | 112 | 70-42 | 3-4 | 0 |
| OAK | Flynn | 2 | 1-1 | 0-0 | 0 |
| DEN | P Manning | 224 | 154-70 | 9-11 | 1 |
| KC | A Smith | 75 | 38-36-1 | 1-1 | 0 |
Enjoy without prejudice.
0 comments:
Post a Comment